25/MAY/2013
AMD Mobile CPUの仕様比較 DDR2以上
brand | model | x core | clock | L2 Cache | TDP | HT | 対応memory | |
単位 | number | GHz | W | GHz | DDR2 | DDR3 | ||
A10 | 5757M-4600M 4655M |
4 | 2.5-2.3 2.0 |
1M | 35 25 |
1866-1600 1333 |
||
A8 | 3550-3510MX 5557M-3500M 5545M-4555M |
4 | 2.0-1.8 2.1-1.5 1.7-1.6 |
1M | 45 35 19 |
1600 1600-1333 1333 |
||
A6 | 3430-3410MX 3420-3400M 5357M-4400M 5200 5345M-4455M 1450 |
4 4 2 2 2 4 |
1.7-1.6 1.5-1.4 2.9-1.7 2.0 2.2-2.1 1.0 |
1Mor512K | 45 35 35 25 17 8 |
1600 1333 1600 1333 1333 1066 |
||
A4 | 3330-3310MX 5150M-3300M 5145M-4355M 5000 1250 1200 |
2 | 2.2-2.1 2.7-1.9 2.0-1.9 1.5 1.0 1.0 |
1Mor512K | 45 35 17 15 9 3.9 |
1600-1333 1600-1333 1333 1600 1333 1066 |
||
E2 E2 E1 E2/1 |
3000M 3000 2500-2100 2000-1200 |
2 | 1.8 1.65 1.40-1.0 1.75-1.40 |
512K | 35 15 15-9 18 |
1333 1600 1333 1333 |
||
E | 450-300 | 2 | 1.65-1.3 | 512K | 18 | 1066 | ||
E | 240 | 1 | 1.5 | 18 | ||||
C | 70-50 | 2 | 1.0 | 9 | ||||
C | 30 | 1 | 1.2 | 9 | ||||
Phenom II X4 | X940-900BE | 4 | 2.4-2.3 | 512K | 45 | 3.6 | 1333 | |
Phenom II X4 | N970-930 | 4 | 2.2-2.0 | 512K | 35 | 3.6 | 1333 | |
Phenom II X4 | P960-920 | 4 | 1.8-1.6 | 512K | 35/25 | 3.6 | 1066 | |
Phenom II X3 | N870-830 | 3 | 2.3-2.1 | 512K | 35 | 3.6 | 1333 | |
Phenom II X3 | P860-820 | 3 | 2.0-1.8 | 512K | 35/25 | 3.6 | 1066 | |
Phenom II X2 | X620BE | 2 | 3.1 | 1M | 45 | 3.6 | 1333 | |
Phenom II X2 | N660-620 | 2 | 3.0-2.8 | 1M | 35 | 3.6 | 1333 | |
Phenom II X2 | P650 | 2 | 2.6 | 1M | 35 | 3.6 | 1333 | |
Turion II Ultra X2 | M660-600 | 2 | 2.7-2.4 | 1M | 35 | 3.6 | 800 | |
Turion X2 Ultra | ZM-87-80 | 2 | 2.4-2.1 | 1M | 35-32 | 4.4/3.6 | 800 | |
Turion II X2 | N550-530 | 2 | 2.6-2.5 | 1M | 35 | 3.6 | 1066 | |
Turion II X2 | P540-520 | 2 | 2.4-2.3 | 1M | 35/25 | 3.6 | 1066 | |
Turion II X2 | M560-500 | 2 | 2.5-2.2 | 512K | 35 | 3.6 | 800 | |
Turion X2 | RM-77-70 | 2 | 2.3-2.0 | 512K | 35-31 | 3.6 | 800 | |
Turion 64 X2 | TL-68-50 | 2 | 2.4-1.6 | 512-256K | 35-31 | 1.6 | 800 | |
Athlon II X2 | N330 | 2 | 2.3 | 512K | 35 | 3.6 | 1066 | |
Athlon II X2 | P360-320 | 2 | 2.3-2.1 | 512K | 25 | 3.6 | 1066 | |
Athlon II X2 | M360-300 | 2 | 2.3-2.0 | 512K | 35 | 3.2 | 800 | |
Athlon X2 | QL-67-60 | 2 | 2.2-1.9 | 512K | 35-25 | 3.6 | 667 | |
Athlon 64 X2 | TK-57-42 | 2 | 1.9-1.6 | 512-256K | 31-20 | 1.6 | 667 | |
Sempron X2 | NI-52 | 2 | 1.8 | 256K | 31 | 3.6 | 667 | |
Turion II Neo X2 | K665,625 | 2 | 1.7-1.5 | 1M | 15 | 3.2 | 800 | |
Turion Neo X2 | L625 | 2 | 1.6 | 1M | 18 | 1.6 | 667 | |
Athlon II Neo X2 | K345,325 | 2 | 1.4-1.3 | 1M | 12 | 2.0 | 800 | |
Athlon Neo X2 | L335 | 2 | 1.6 | 512K | 18 | 1.6 | 667 | |
Athlon Neo X2 | L325 | 2 | 1.5 | 1M | 18 | 1.6 | 667 | |
Athlon II Neo | K145,125 | 1 | 1.8-1.7 | 1M | 12 | 2.0 | 800 | |
Athlon Neo | MV-40 | 1 | 1.6 | 512K | 15 | 1.6 | 667 | |
V160-120 | 1 | 2.4-2.2 | 512K | 25 | 3.6 | |||
V105 | 1 | 1.2 | 512K | 9 | 2.0 | |||
Sempron | M140-100 | 1 | 2.2-2.0 | 512K | 25 | 3.2 | 800 | |
Athlon | QI-46 | 1 | 2.1 | 512K | 25 | 3.6 | 800 | |
Sempron | SI-42,40 | 1 | 2.1-2.0 | 512K | 25 | 3.6 | 667 | |
Sempron | 210U,200U | 1 | 1.5-1.0 | 256K | 15-8 | 1.6 | 667-400 | |
Athlon | TF-20 | 1 | 1.6 | 512K | 15 | 1.6 | 667single | |
Athlon 64 | L110 | 1 | 1.2 | 512K | 13 | 1.6 | 667 | |
Turion 64 | MK-38,36 | 1 | 2.2-2.0 | 512K | 31 | 1.6 | 667 | |
Mobile Sempron | 4000-3200+ | 1 | 2.2-1.6 | 512-256K | 31-25 | 1.6 | 667single |
CPU情報はこちら(Microsoft Excel版)
chipset情報はこちら(Microsoft Excel版)
Platform情報はこちら